CRUSH ORANGE B/C QT.
$48.73
SKU
X-L.701604.QT
Factory Pack-Series Urethane Basecoat is a quick dry, good hiding, factory pack line of many popular colors. Various OEM colors are available. Ideal for overalls, large blend area repairs or for ground-coat material. | High quality, polyester composition | Simple inventory control | Factory pack colors are blendable to match many OEM paint codes|Can pour off gallons to quarts and pints|Can be tinted with any high quality basecoat|May be top coated with any high quality clear|May be mixed with any high grade urethane reducer (recommended at 1:1 mix ratio)|Factory pack basecoats available in gallons and quarts (18+ colors available)|Easy to use|Price 62-64% less than major paint manufacturers lowest offerings|Eliminates the need to mix quarts and pints all day|CHR PL4 OEM color code
Support Documents
Factory Pack-Series Urethane Basecoat is a quick dry, good hiding, factory pack line of many popular colors. Various OEM colors are available. Ideal for overalls, large blend area repairs or for ground-coat material. | High quality, polyester composition | Simple inventory control | Factory pack colors are blendable to match many OEM paint codes|Can pour off gallons to quarts and pints|Can be tinted with any high quality basecoat|May be top coated with any high quality clear|May be mixed with any high grade urethane reducer (recommended at 1:1 mix ratio)|Factory pack basecoats available in gallons and quarts (18+ colors available)|Easy to use|Price 62-64% less than major paint manufacturers lowest offerings|Eliminates the need to mix quarts and pints all day|CHR PL4 OEM color code
| Part No. | 701604 |
|---|---|
| Product Line | X-L |
| MSDSURL | sds-701601-701604-701601-701604-crush-orange-chry-pl4-b-c-usa.pdf |
| Manufacturer | X-L Products |
| UPC | 0852689228765 |
| Support documents | [{"name":"xl701601-sds.pdf","path":"MFRXL\/SDS","type":"SDS"},{"name":"xlbasecoats-ts.pdf","path":"MFRXL\/TDS","type":"TDS"},{"name":"x-l_basecoat_colorchart.pdf","path":"MFRXL\/Color_Chart","type":"Color_Chart"}] |
| Part Status | A |
| Rubberized | No |


